Check back as participating retail locations will be added as tickets are available
Blain's Farm & Fleet will begin selling general admission tickets, at locations across Wisconsin, Illinois, Michigan and Iowa, starting November 11th!

Blain's Farm & Fleet Locations
Starting November 11, 2024
(Locations throughout Wisconsin, Illinois, Iowa and Michigan)
City | Street Address | Phone Number | |
---|---|---|---|
Baraboo, WI | 1100 South Boulevard | 608.356.7736 | |
Belvidere, IL | 6674 Logan Ave | 815.544.3282 | |
Bloomington, IL | 2201 West Market St | 309.829.0018 | |
Bourbonnais, IL | 1811 N. Rt. 50 | 815.933.3244 | |
Cedar Falls, IA | 219 Brandilynn Blvd | 319.277.1641 | |
Chippewa Falls, WI | 2583 S Prairie View Rd | 715.723.1806 | |
Clinton, IA | 1600 Lincoln Way | 563.243.4311 | |
Davenport, IA | 8535 Northwest Blvd | 563-391-4847 | |
Decatur, IL | 1191 W. Southside Dr | 217.423.3720 | |
Dodgeville, WI | 4894 County Trunk YZ | 608.935.2753 | |
Dubuque, IA | 2675 NW Arterial | 563.556.3162 | |
Elgin, IL | 629 S Randall Rd | 847.289.8787 | |
Freeport, IL | 1755 South West Ave | 815.235.5140 | |
Geneseo, IL | 1098 S Chicago St | 309.944.5328 | |
Grafton, WI | 1771 Wisconsin Ave | 262.204.2033 | |
Holland, MI | 3940 West Shore Dr. | 616.251.6100 | |
Jackson, MI | 3555 O'Neill Dr. | 517.768.0145 | |
Janesville, WI | 2421 Humes Rd | 608.752.6377 | |
Loves Park, IL | 7300 E Riverside Blvd | 815.633.0869 | |
Madison, WI | 2202 S Stoughton Rd | 608.221.3851 | |
Moline, IL | 5900 John Deere Rd | 309.797.8183 | |
Monroe, WI | 405 W. 8th Street | 608.325.2050 | |
Montgomery, IL | 400 U.S. Route 30 | 630.801.0232 | |
Morton, IL | 150 East Courtland St | 309.263.0232 | |
Muscatine, IA | 3300 N Highway 61 | 563.263.6615 | |
Oak Creek, WI | 501 W Rawson Ave | 414.764.6606 | |
Onalaska, WI | 9438 State Rd 16 | 608.781.3130 | |
Ottawa, IL | 4140 Columbus St | 815.433.4536 | |
Platteville, WI | 1535 E Business Hwy 151 | 608.348.2484 | |
Portage, MI | 879 Mall Dr. | 269-324-6398 | |
Rhinelander, WI | 1601 East Timber Drive | 715.420.6353 | |
Rice Lake, WI | 2011 S Main Street | 715.234.7092 | |
Rockford, IL | 4725 West State St | 815.964.8320 | |
Romeoville, IL | 451 S Weber Rd | 815.905.3333 | |
Roscoe, IL | 4567 East Rockton Road | 815.624.2679 | |
Sterling, IL | 3913 E Lincolnway | 815.625.9028 | |
Sturtevant, WI | 8401 Durand Ave | 262.886.2757 | |
Sycamore, IL | 1300 DeKalb Ave | 815.899.1716 | |
Traverse City, MI | 210 US 31 South | 231.715.4046 | |
Urbana, IL | 2701 NÂ Cunningham Dr | 217.367.1354 | |
Verona, WI | 600 Hometown Cir | 608.848.4968 | |
Walker, MI | 145 Wilson Ave NW | 616.259.9555 | |
Watertown, WI | 1400 W Main Street | 920.261.4910 | |
Waukesha, WI | 2310 Kossow Rd | 262.784.7708 | |
Woodstock, IL | 11501 U.S. Hwy. 14 | 815.338.2549 |

Tickets On Sale Now at these store locations.
City | Street Address | Phone |
---|---|---|
Antioch, IL | 1325 Main St. | 847.838.8050 |
Appleton, WI | W3098 County Rd. KK | 920.739.1635 |
Berlin, WI | 824 Broadway St. | 920.361.0351 |
Burlington, WI | 1801 Milwaukee Ave. | 262.763.2425 |
Carpentersville, IL | 150 S. Kennedy Dr. STE 8A | 847.428.0834 |
Delavan, WI | 433 S. Wright St. | 262.728.2183 |
Eagle River, WI | 709 North Railroad St | 715.337.0112 |
Escanaba, MI | 2501 N. Lincoln Rd. | 906.233.0355 |
Hartford, WI | 800 Independence Ave | 262.457.2007 |
Harvard, IL | 1201 S. Division St. | 815.943.4104 |
Kewaunee, WI | 802 N. Main St. | 920.388.6498 |
Medford, WI | 192 Medford Plaza | 715.748.0532 |
Merrill, WI | 3404 E Main St | 715.722.0698 |
Minocqua, WI | 8761 Northridge Way | 715.356.0020 |
Mukwonago, WI | 857 S Rochester St, Ste 500 | 262.363.8868 |
New London, WI | 1651 N. Shawano St. | 920.982.6222 |
Oconto, WI | 126 Charles St. | 920.834.3006 |
Portage, WI | 3033 CTH CX | 608.745.0750 |
Rhinelander, WI | 1903 Lincoln St | 715.369.4981 |
Shawano, WI | 1313 East Green Bay St. | 715.526.2938 |
Sheboygan, WI | 3650 County Hwy. A | 920.803.0120 |
Stoughton, WI | 1800 US Hwy. 51 and 138 | 608.873.0323 |
Sturgeon Bay, WI | 1833 Egg Harbor Rd. Unit A | 920.743.2444 |
Tomah, WI | 1310 North Superior Ave. | 608.374.5001 |
Watertown, WI | 1911 Market Way | 920.261.3953 |
Wauconda, IL | 600-B West Liberty St. | 847.487.9848 |
Waupun, WI | 1120 West Main St. | 920.324.9060 |
Wisconsin Rapids, WI | 4841 8th St. S | 715.424.0690 |
Other Retailers
Retailer | City | Street Address | Phone |
---|---|---|---|
Horsey Habit Saddlery & Tack | Manitowoc, WI | 4000 Redwood Dr. | 920.686.3890 |
Marathon Feed Inc. | Marathon, WI | 715.443.2424 | |
Wyoming Saddle Company | Richland Center, WI | 608.649.7787 | |