Selection and Payment:
- New applications will be reviewed in September after all renewing exhibitors are reviewed and placement is set.
- Space fills up quickly and preference is given to applicants with equine related products and services.
- If accepted, a minimum 50% deposit will be required. Do not send payment with your application. Any remaining balance will be due February 1.
- The cancellation deadline for a refund is January 1, 2026.
2026 Exhibitor Rates
Our 2026 Application is currently closed and we are full for our April event.
| Location | Size of Space | Cost |
|---|---|---|
| Hallway Inside Exhibition Hall | 10x10 | $600 |
| Regular Inside Exhibition Hall | 10x10 | $690 |
| Corner Inside Exhibition Hall | 10x10 | $805 |
| Large Corner Inside Exhibition Hall | 10x15 | $880 |
| Lobby Inside Exhibition Hall | 10x10 | $1,000 |
| Mendota Room Atrium Inside Exhibition Hall | 10x10 | $690 |
| Mendota Room Inside Exhibition Hall | 8x10 | $570 |
| Coliseum (Non-profit or Handmade item exhibitors ONLY) Inside | 8x10 | $325 |
| Trailer Avenue Outside (Truck & Trailer sales ONLY) | 12x40 | $450 |
| Sidewalk Outside Exhibition Hall | 10x20 | $385 |
| Small Outside Mall | 10x20 | $385 |
| Large Outside Mall | 20x20 | $770 |
| P1 Plaza Area Outside Mall | 10x60 | $750 |
| Food Court Outside (selling food for onsite consumption) | 15x25 | $415 |
